HMI
Dimensions (ft) | Power (kW) | Type | Volume (m³) |
---|---|---|---|
12.0 x 12.0 x 3.0 | 2x 5.0 | Mattress Blacktop | 18.0 |
1.2 / 2.5 / 4 | Gaffair | ||
Ø 8.2 | 2x 1.2 | Solarc 250 | 8.7 |
Ø 12.2 | 4x 1.2 | Solarc 370 | 26.5 |
Ø 14.2 | 4x 2.2 | Solarc 420 | 45.0 |
Ø 16.4 | 4x 4.0 | Solarc 500 | 65.5 |
8.2 x 16.4 | 4x 1.2 | Tube Solarc 250 | 25.0 |
8.2 x 23.6 | 4x 2.5 | Tube Solarc 250 | 35.0 |
12.2 x 23.0 | 8x 1.2 | Tube Solarc 370 | 72.0 |
12.2 x 23.0 | 4x 4.0 | Tube Solarc 370 | 72.0 |
6,6 x 6.6 x 6.6 | 2x 1.2 | Cube 2x2 | 10 |
13.1 x 13. 1 x 13.1 | 4x 4.0 | Cube 4x4 | 63 |
Daylight – all flicker-free.
Gasfair is filled with air.
Tungsten
Dimensions (ft) | Power (kW) | Type | Volume (m³) |
---|---|---|---|
12.0 x 12.0 x 3.0 | 2x 5.0 | Mattress Blacktop | 18.0 |
18.0 x 24.0 x 3.5 | 6x 5.0 | Cloud Mattress | 72.0 |
8.0 x 24.0 x 3.5 | without light | Cloud Mattress | 72.0 |
Ø 6.6 | 4x 2.2 | Lunix 200 | 6.5 |
Ø 9.9 | 4x 4.0 | Lunix 300 | 14.5 |
Ø 12.2 | 4x 1.2 | Lunix 370 | 26.5 |
Ø 12.2 | 4x 2.5 | Lunix 370 | 26.5 |
Ø 16.4 | 8x 1.2 | Lunix 500 | 65.5 |
Ø 16.4 | 4x 4.0 | Lunix 500 | 65.5 |
4.6 x 11.5 | 4x 1.0 | Tube Lunix 140 | 5.5 |
5.9 x 16.4 | 8x 1.0 | Tube Lunix 180 | 16.0 |
5.9 x 16.4 | 8x 1.25 | Tube Lunix 180 | 16.0 |
6.6 x 16.4 | 8x 1.0 | Tube Lunix 200 | 15.0 |
6.6 x 16.4 | 8x 1.25 | Tube Lunix 200 | 15.0 |
12.2 x 23.0 | 24x 1.0 | Tube Lunix 370 | 75.0 |
12.2 x 23.0 | 24x 1.25 | Tube Lunix 370 | 75.0 |
6.6 x 6.6 x 6.6 | 8x 1.0 | Cube 2x2 | 10.0 |
13.1 x 13.1 x 13.1 | 30x 1.0 | Cube 4x4 | 63.0 |
Tungsten – all lamps can be dimmed.
Mixed light
Dimensions (ft) | Power (kW) | Type | Volume (m³) |
---|---|---|---|
12.0 x 12.0 x 3.0 | 2x 1.2 HMI + 2x 3.0 Tungsten | Mattress Blacktop | 18.0 |
18.0 x 24.0 x 3.5 | 9x 1.2 HMI + 3x 5.0 Tungsten | Cloud Mattress | 72.0 |
8.2 x 12.2 | 2x 1.2 HMI + 6x 1.0 Tungsten | Elyptic 250 | 5.5 |
13.8 x 18.1 | 2x 4.0 HMI + 12x 1.25 Tungsten | Elyptic 420 | 16.0 |
6.0 x 12.6 | 2x 1.2 HMI + 6x 1.0 Tungsten | Tube Lunix 200 | 20.0 |
8.2 x 23.6 | 4x 1.2 HMI + 12x 1.0 Tungsten | Tube Lunix 250 | 35.0 |
12.2 x 23.0 | 4x 4.0 HMI + 24x 1.25 Tungsten | Tube Lunix 370 | 75.0 |
6.6 x 6.6 x 6.6 | 1x 1.2 HMI + 1x 3.0 Tungsten | Cube 2x2 | 10.0 |
13.1 x 13.1 x 13.1 | 8x 1.0 HMI + 15x 1.0 Tungsten | Cube 4x4 | 63.0 |
All HMIs are flicker-free.
All tungsten lamps can be dimmed.